Base Power Base Core
Base Power states 39.2 kWh nominal energy (United States).
Brand: Base Power
Published figures
No figures have been collected for usable energy, continuous power, motor-start current, end-of-warranty capacity, and warranty throughput.
| Figure | Value | Publisher | Source |
|---|---|---|---|
| Nominal energy | 39.2 kWh | Manufacturer Not yet checked | Spec sheet, at Base Core System Specifications / Total energy, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Units per system | 2 units | Manufacturer Checked against the document | Web page, at article, retrieved Sep 25, 2026, dated Aug 4, 2026 page cited, no quote |
| Largest stack | 78.4 kWh | Manufacturer Checked against the document | Web page, at article, retrieved Sep 25, 2026, dated Aug 4, 2026offering either 39.2 or 78.4 kWh of energy storage |
| Lowest operating temperature | −30°C | Manufacturer Not yet checked | Spec sheet, at Operating temperature, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Highest operating temperature | 50°C | Manufacturer Not yet checked | Spec sheet, at Operating temperature, retrieved Sep 25, 2026, dated Sep 25, 2026 |
Stated stack range
Largest stated stack: 78.4 kWh (energy basis not stated) (2 units).
Web page, at article, retrieved Sep 25, 2026, dated Aug 4, 2026
offering either 39.2 or 78.4 kWh of energy storage
Stated temperature limits
Stated operating range: −22°F (−30°C) to 122°F (50°C).
Features the manufacturer states
| Feature | Stated | Source |
|---|---|---|
| Chemistry | LFP Not yet checked | Web page, at FAQ, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Whole-home backup | Yes Not yet checked | Web page, at product page, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Enclosure rating | IP67 (submersion test) Not yet checked | Web page, at FAQ, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Grid voltage | 120/240 V AC Not yet checked | Spec sheet, at AC voltage (Nominal), retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Dimensions | 779 x 912 x 559 mm Not yet checked | Spec sheet, at Width / Height / Depth, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Place of assembly | USA (Austin, Texas) Checked against the document | Web page, at article, retrieved Sep 25, 2026, dated Aug 4, 2026The batteries are being manufactured at Base Factory 1 in Austin |
| Product status | current Checked against the document | Web page, at article, retrieved Sep 25, 2026, dated Aug 4, 2026The Base Core is available now in Texas and Illinois |
| Launched | 2026 Checked against the document | Web page, at headline, retrieved Sep 25, 2026, dated Aug 4, 2026 page cited, no quote |
Government and program lists
This product is on none of the lists this site reads.
Installs
No install count this site publishes covers this product.
Recalls and safety notices
No notice in the recall sources this site reads is matched to this product. That is not a safety finding. See every recall notice.
- UL 9540 listed: Yes
- UL 9540A tested: Yes
The maker states the listing or test. The listing body's records have not been checked.
Backup hours from your load
This battery has no maker-stated usable energy on this site.