Home battery warranties, compared
Compare years, energy covered, and capacity at the end of the warranty. Rows are ordered by total energy covered, highest first.
Full cycles: per usable kWh and per nominal kWh.
Full cycles
| Battery | Warranty (years) | Full cycles |
|---|---|---|
| Anker SOLIX X1 | 10 years | 3,290 |
| BLUETTI EnergyPro 13K + EnergyPack 500 | 10 years | 7,624 |
| FranklinWH aPower 2 | 15 years | 4,000 |
| FranklinWH aPower S (APRS-10K15V1-US) | 15 years | 4,000 |
| FranklinWH aPower X, 13.6 kWh | 12 years | 3,161 |
| GivEnergy Giv-Bat 5.2 | 12 years | 10,000 |
| LG Energy Solution RESU10H Prime | 10 years | 3,333 |
| LG Energy Solution RESU16H Prime | 10 years | 3,375 |
| Lion Energy Sanctuary 3 | 10 years | 2,874 |
| NeoVolta NV14 | 15 years | 3,125 |
| NeoVolta NV14 with NV24 expansion, 24 kWh | 15 years | 3,125 |
| PowerPlus Energy ECOSERIES Eco4847P | 10 years | 2,847 |
| PowerPlus Energy LiFe Premium LiFe4838P | 10 years | 2,847 |
| Savant Power Storage 20 | 10 years | 3,650 |
| StackRack SR5K-UL | 10 years | 5,220 |
| SunPower SunVault 13 | 10 years | 3,166 |
Total energy covered (MWh)
| Battery | Warranty (years) | Total energy covered (MWh) |
|---|---|---|
| Anker SOLIX X1 | 10 years | 16.45 |
| BLUETTI EnergyPro 13K + EnergyPack 500 | 10 years | 32.94 |
| FranklinWH aPower 2 | 15 years | 60 |
| FranklinWH aPower S (APRS-10K15V1-US) | 15 years | 60 |
| FranklinWH aPower X, 13.6 kWh | 12 years | 43 |
| GivEnergy Giv-Bat 5.2 | 12 years | 52 |
| LG Energy Solution RESU10H Prime | 10 years | 32 |
| LG Energy Solution RESU16H Prime | 10 years | 54 |
| Lion Energy Sanctuary 3 | 10 years | 41.1 |
| NeoVolta NV14 | 15 years | 45 |
| NeoVolta NV14 with NV24 expansion, 24 kWh | 15 years | 30 |
| PowerPlus Energy ECOSERIES Eco4847P | 10 years | 13.385 |
| PowerPlus Energy LiFe Premium LiFe4838P | 10 years | 10.822 |
| Savant Power Storage 20 | 10 years | 73 |
| StackRack SR5K-UL | 10 years | 26.1 |
| SunPower SunVault 13 | 10 years | 38 |
Stated cycle limit
| Battery | Warranty (years) | Stated cycle limit |
|---|---|---|
| Enphase IQ Battery 10 (ENCHARGE-10-1P-NA) | 10 years | 4,000 |
| Enphase IQ Battery 10C | 15 years | 6,000 |
| Enphase IQ Battery 10T (ENCHARGE-10T-1P-NA) | 15 years | 6,000 |
| Enphase IQ Battery 3 (ENCHARGE-3-1P-NA) | 10 years | 4,000 |
| Enphase IQ Battery 3T (ENCHARGE-3T-1P-NA) | 15 years | 6,000 |
| Enphase IQ Battery 5P | 15 years | 6,000 |
| EP Cube (NA, 1st gen) | 10 years | 6,000 |
| EP Cube 2.0 | 10 years | 6,000 |
| NeoVolta NV14 | 15 years | 6,000 |
| NeoVolta NV14 with NV24 expansion, 24 kWh | 15 years | 6,000 |
| Savant Power Storage 20 | 10 years | 3,650 |
| sonnen ecoLinx 12-20 (ecoLinx 1.5) | 15 years | 15,000 |
| sonnen sonnenCore+ | 10 years | 10,000 |
| sonnen sonnenEvo (OUTSCORE10-1) | 10 years | 10,000 |
| Storz Power SP5.12-LFPv4 | 25 years | 8,000 |
| Tigo EI Battery TSB-10/20-US | 11 years | 6,000 |
| Battery | Years | Total MWh | Full cycles | Stated cycle limit | Capacity at the end | Conditions |
|---|---|---|---|---|---|---|
| sonnenEvo (OUTSCORE10-1) | 10.0 | 85 | — | 10,000 | 70% | Warranty: 10 years Warranty, at p.3 §4 Limited Performance Warranty table, retrieved Sep 23, 2026, dated Nov 18, 2025 Not yet checked Warranted throughput: 85 MWhWarranty, at p.3 §4 'Examples of estimated total watt hours', retrieved Sep 23, 2026, dated Nov 18, 2025 Not yet checked Warranted cycles: 10,000 cyclesCapacity at warranty end: 70%Capacity has several sizes or is not stated. |
| Savant Power Storage 20 | 10.0 | 73 | 3,650 of 20 kWh nominal energy | 3,650 | 75% | Warranty: 10 yearsWarranted throughput: 73 MWhWarranted cycles: 3,650 cyclesCapacity at warranty end: 75% |
| BYD Battery-Box Premium HVS/HVM | 10.0 | 68.31 | — | — | 70% | Warranty: 10 yearsWarranted throughput: 68.31 MWh, BYD Battery-Box Premium HVM 22.1 Warranty, at p2 (EU) / p1 (AU), performance table, retrieved Sep 23, 2026, dated Oct 8, 2024 Not yet checked Capacity at warranty end: 70%Capacity has several sizes or is not stated. |
| Qcells Q.HOME CORE G3 A7.6B13.1 / A7.6B13.1 US.1 | 15.0 | 68 | — | — | 60% | Warranty: 15 years Warranty, at §2.a Product Warranty, retrieved Sep 25, 2026, dated Apr 1, 2026 Warranted throughput: 68 MWhProducts: fifteen (15) years Warranty, at §2.b Battery Performance Warranty table, retrieved Sep 25, 2026, dated Apr 1, 2026 Capacity at warranty end: 60%13.12 kWh 68 MWh 60 % / 15 yrs Warranty, at §2.b Battery Performance Warranty table, retrieved Sep 25, 2026, dated Apr 1, 2026 Capacity has several sizes or is not stated.13.12 kWh 68 MWh 60 % / 15 yrs |
| FranklinWH aPower 2 | 15.0 | 60 | 4,000 of 15 kWh usable energy | — | 70% | Warranty: 15 years Warranty, at p.4 / Fifteen-Year Limited Warranty > Warranty Period, retrieved Sep 23, 2026 Not yet checked Warranted throughput: 60 MWhWarranty, at p.4 / Fifteen-Year Limited Warranty > Performance Warranty, retrieved Sep 23, 2026 Not yet checked Capacity at warranty end: 70% |
| FranklinWH aPower S (APRS-10K15V1-US) | 15.0 | 60 | 4,000 of 15 kWh usable energy | — | 70% | Warranty: 15 yearsWarranted throughput: 60 MWhCapacity at warranty end: 70% |
| LG ESS Home 8 | — | 59.8 | 4,152 of 14.4 kWh usable energy | — | 70% | Warranty: 5 years, base termWarranty: 10 years, if registered with ThinQ and internet-connectedWarranted throughput: 59.8 MWhCapacity at warranty end: 70% |
| LG RESU16H Prime | 10.0 | 54 | 3,375 of 16 kWh usable energy | — | 70% | Warranty: 10 yearsWarranted throughput: 54 MWhCapacity at warranty end: 70% |
| GivEnergy Giv-Bat 5.2 | 12.0 | 52 | 10,000 of 5.2 kWh nominal energy | — | — | Warranty: 12 yearsWarranted throughput: 52 MWh |
| NeoVolta NV14 | 15.0 | 45 | 3,125 of 14.4 kWh nominal energy | 6,000 | 70% | Warranty: 15 years Web page, at §1 Warranty Scope / General Coverage, retrieved Sep 25, 2026, dated Jan 1, 2025 Not yet checked Warranted throughput: 45 MWhWarranted cycles: 6,000 cyclesCapacity at warranty end: 70% |
| FranklinWH aPower X, 13.6 kWh | 12.0 | 43 | 3,161 of 13.6 kWh usable energy | — | 70% | Warranty: 12 yearsWarranted throughput: 43 MWhCapacity at warranty end: 70% |
| Lion Energy Sanctuary 3 | 10.0 | 41.1 | 2,874 of 14.3 kWh nominal energy | — | 70% | Warranty: 10 yearsWarranted throughput: 41.1 MWhCapacity at warranty end: 70% |
| SunPower SunVault 13 | 10.0 | 38 | 3,166 of 12 kWh usable energy | — | 70% | Warranted throughput: 38 MWhWarranty: 10 years, SunPower SunVault (all configurations)Capacity at warranty end: 70%, SunPower SunVault (all configurations) |
| BLUETTI EnergyPro 13K + EnergyPack 500 | 10.0 | 32.94 | 7,624 of 4.32 kWh usable energy | — | 70% | Warranty: 10 years Warranty, at p.4 / 1.2 Product warranty (b), retrieved Sep 25, 2026, dated Mar 18, 2026 Not yet checked Warranted throughput: 32.94 MWhCapacity at warranty end: 70% |
| LG RESU10H Prime | 10.0 | 32 | 3,333 of 9.6 kWh usable energy | — | 70% | Warranty: 10 yearsWarranted throughput: 32 MWhCapacity at warranty end: 70% |
| Renon Xtreme LV | 10.0 | 30.72 | — | — | 70% | Warranty: 10 yearsWarranted throughput: 30.72 MWhCapacity at warranty end: 70% Warranty, at p.2 / 1.2 Capacity Performance warranty, retrieved Sep 25, 2026, dated Jan 17, 2025 Not yet checked Capacity has several sizes or is not stated. |
| NeoVolta NV14 with NV24 expansion, 24 kWh | 15.0 | 30 | 3,125 of 9.6 kWh nominal energy | 6,000 | 70% | Warranty: 15 yearsWarranted throughput: 30 MWhWarranted cycles: 6,000 cyclesCapacity at warranty end: 70% |
| Schneider Boost (BAT10K1) | 10.0 | 30 | — | — | 70% | Warranty: 10 yearsWarranted throughput: 30 MWhCapacity at warranty end: 70%Capacity has several sizes or is not stated. |
| StackRack SR5K-UL | 10.0 | 26.1 | 5,220 of 5 kWh usable energy | — | 70% | Warranty: 10 yearsWarranted throughput: 26.1 MWhCapacity at warranty end: 70% |
| PointGuard Home (PG Controller 11.4) | 10.0 | 24.8 | — | — | 70% | Warranty: 10 years Warranty, at p.1 / Covered Product table, retrieved Sep 25, 2026, dated Feb 18, 2025 Not yet checked Warranty: 10 years, PointGuard Energy PG BatteryPack 8.0Warranty, at p.1 / Covered Product table, retrieved Sep 25, 2026, dated Feb 18, 2025 Not yet checked Warranted throughput: 24.8 MWh, PointGuard Energy PG BatteryPack 8.0Warranty, at p.1 / Limited Performance Warranty table, retrieved Sep 25, 2026, dated Feb 18, 2025 Not yet checked Capacity at warranty end: 70%, PointGuard Energy PG BatteryPack 8.0Warranty, at p.1 / Limited Performance Warranty, retrieved Sep 25, 2026, dated Feb 18, 2025 Not yet checked Capacity has several sizes or is not stated. |
| Fox ESS EQ4800 | 12.0 | 16.7 | — | — | — | Warranty: 12 years, if registered (Fox ESS website within 36 months of manufacture, Fox Cloud via Fox datalogger) Warranty, at p2 / performance warranty, retrieved Sep 23, 2026, dated Mar 13, 2025 Warranted throughput: 16.7 MWhECS2900, ECS4100, ECS4300H, ECS4800, EQ4800, EQ2900, EQ4300, EQ5000: Fox ESS warrants and represents that the Product retains at least 70% of Nominal Energy for the either 12 years after the date of the initial installation Warranty, at p2 / throughput table, retrieved Sep 23, 2026, dated Mar 13, 2025 Capacity has several sizes or is not stated.ECS4800 (12 years) 4.66kWh 16.7MWh |
| Anker SOLIX X1 | 10.0 | 16.45 | 3,290 of 5 kWh nominal energy | — | 60% | Warranty: 10 yearsWarranted throughput: 16.45 MWh Warranty, at Warranty specification table, retrieved Sep 23, 2026, dated Sep 23, 2026 Not yet checked Capacity at warranty end: 60%Warranty, at Warranty specification table, retrieved Sep 23, 2026, dated Sep 23, 2026 Not yet checked |
| GoodWe Lynx Home U G3 (LX U 5.0-30) | 10.0 | 14.3 | 2,860 of 5 kWh usable energy | — | 70% | Warranty: 10 yearsWarranted throughput: 14.3 MWhCapacity at warranty end: 70% |
| PowerPlus Energy ECOSERIES Eco4847P | 10.0 | 13.385 | 2,847 of 4.7 kWh usable energy | — | 70% | Warranty: 10 yearsWarranted throughput: 13.385 MWh Warranty, at p2 / Table 1: Battery Warranted Performance, retrieved Sep 23, 2026, dated Mar 18, 2026 Not yet checked Capacity at warranty end: 70%Warranty, at p2 / Table 1: Battery Warranted Performance, retrieved Sep 23, 2026, dated Mar 18, 2026 Not yet checked |
| Qcells Q.HOME CORE, warranty valid from Oct 23, 2023, battery T50 (HV51100) | 12.0 | 13.13 | — | — | 70% | Warranty: 12 yearsWarranted throughput: 13.13 MWh Warranty, at §2.b Energy Throughput table, retrieved Sep 25, 2026, dated Oct 23, 2023 Not yet checked Capacity at warranty end: 70%Capacity has several sizes or is not stated. |
| PowerPlus Energy LiFe Premium LiFe4838P | 10.0 | 10.822 | 2,847 of 3.8 kWh usable energy | — | 80% | Warranty: 10 yearsWarranted throughput: 10.822 MWh Warranty, at p1 / Table 1: Battery Warranted Performance, retrieved Sep 23, 2026, dated Oct 23, 2023 Not yet checked Capacity at warranty end: 80%Warranty, at p1 / Table 1: Battery Warranted Performance, retrieved Sep 23, 2026, dated Oct 23, 2023 Not yet checked |
| Generac PWRcell, per module | — | 7.56 | — | — | 70% | Warranty: 10 years, per moduleWarranted throughput: 7.56 MWh, Generac PWRcell (gen 1) battery cabinet, all configurationsCapacity at warranty end: 70%, Generac PWRcell (gen 1) battery cabinet, all configurationsCapacity has several sizes or is not stated. |
| AlphaESS SMILE | 5.0 | — | — | — | — | Warranty: 5 yearsWarranted throughput: 3.12 MWh per kWh usable Warranty, at p2 / 1.2 Performance Warranty, retrieved Sep 23, 2026, dated Mar 6, 2024 Not yet checked No matching capacity is stated with this energy coverage. |
| AlphaESS SMILE-G3 | 10.0 | — | — | — | 70% | Warranty: 10 yearsWarranted throughput: 3.11 MWh per kWh usable Warranty, at p3 / 1.2 Performance Warranty, retrieved Sep 23, 2026, dated Jan 8, 2026 Not yet checked Capacity at warranty end: 70%Warranty, at p3 / 1.2 Performance Warranty, retrieved Sep 23, 2026, dated Jan 8, 2026 Not yet checked No matching capacity is stated with this energy coverage. |
| Anker SOLIX E10 (A17E1 power module + B6000 battery) | 5.0 | — | — | — | 60% | Warranty: 5 years Warranty, at Anker SOLIX B6000 Battery Module, retrieved Sep 25, 2026, dated Sep 25, 2026 Not yet checked Warranted throughput: 15 MWh, per moduleWarranty, at Anker SOLIX B6000 Battery Module, retrieved Sep 25, 2026, dated Sep 25, 2026 Not yet checked Capacity at warranty end: 60%Warranty, at Anker SOLIX B6000 Battery Module, retrieved Sep 25, 2026, dated Sep 25, 2026 Not yet checked One energy coverage figure applies to several sizes. |
| BigBattery ETHOS 48V (FETHS-48051-G1 module) | 12.0 | — | — | — | — | Warranty: 12 years |
| BYD Battery-Box Premium HVS | 10.0 | — | — | — | — | Warranty: 10 years |
| BYD Battery-Box Premium LVS | 10.0 | — | — | — | 60% | Warranty: 10 yearsWarranted throughput: 11.88 MWh, BYD Battery-Box Premium LVS 4.0Warranted throughput: 71.29 MWh, BYD Battery-Box Premium LVS 24.0Capacity at warranty end: 60%One energy coverage figure applies to several sizes. |
| Deye RW-F10.2-B | 10.0 | — | — | — | — | Warranty: 10 years |
| Discover AES 48-48-5120 | — | — | — | — | — | Warranty: 5 years, base workmanship term, annual and total throughput limits also applyWarranty: 10 years, if registered within 30 days of installation, annual and total throughput limits also apply |
| Discover AES 48-48-5120-H | — | — | — | — | — | Warranty: 5 years, base workmanship term, annual and total throughput limits also applyWarranty: 10 years, if registered within 30 days of installation, annual and total throughput limits also apply |
| Discover HELIOS ESS 52-48-16000 | — | — | — | — | — | Warranty: 5 years, base workmanship term, annual and total throughput limits also applyWarranty: 10 years, if registered within 30 days of installation, annual and total throughput limits also apply |
| Duracell Power Center | — | — | — | — | 70% | Warranty: 10 yearsWarranty: 15 years Warranty, at 1. 15-Year Limited Warranty on Power Electronics, retrieved Sep 23, 2026, dated Sep 23, 2026 Not yet checked Capacity at warranty end: 70% |
| EcoFlow OCEAN Pro | 15.0 | — | — | — | — | Warranty: 15 years Spec sheet, at Hybrid Inverter / System Technical Specifications, retrieved Sep 25, 2026, dated Jun 29, 2026 Not yet checked |
| EcoFlow PowerOcean | 15.0 | — | — | 6,000 | 70% | Warranty: 15 yearsWarranted cycles: 6,000 cyclesCapacity at warranty end: 70% |
| EG4 LifePower4 48V V2 100Ah | 10.0 | — | — | — | — | Warranty: 10 years |
| EG4 LL-S 48V 100Ah | 10.0 | — | — | — | — | Warranty: 10 yearsWarranty: 10 years, EG4 LL 48V 100Ah V2 |
| EG4 PowerPro ESS (18kPV + WallMount All Weather) | 10.0 | — | — | — | — | Warranty: 10 years |
| EG4 PowerPro WallMount All Weather (14.3 kWh) | 10.0 | — | — | — | — | Warranty: 10 years |
| EG4 WallMount 314Ah All Weather (16 kWh) | 10.0 | — | — | — | — | Warranty: 10 years |
| EG4 WallMount Indoor 280Ah (14.3 kWh) | 10.0 | — | — | — | — | Warranty: 10 years |
| Enphase IQ Battery 10 (ENCHARGE-10-1P-NA) | 10.0 | — | — | 4,000 | 70% | Warranty: 10 years Warranty, at p.1 / s.1 table (IQ Battery 3/10), retrieved Sep 25, 2026, dated Jul 1, 2023 Not yet checked Warranted cycles: 4,000 cyclesWarranty, at p.1 / s.1 table (IQ Battery 3/10), retrieved Sep 25, 2026, dated Jul 1, 2023 Not yet checked Capacity at warranty end: 70% |
| Enphase IQ Battery 10C | 15.0 | — | — | 6,000 | 60% | Warranty: 15 years Warranty, at p.7 / Covered Products Schedule, retrieved Sep 23, 2026, dated Aug 20, 2025 Not yet checked Warranted cycles: 6,000 cyclesWarranty, at p.7 / Covered Products Schedule, retrieved Sep 23, 2026, dated Aug 20, 2025 Not yet checked Capacity at warranty end: 60%Warranty, at p.1 / s.1.b Limited Capacity Retention Warranty, retrieved Sep 23, 2026, dated Aug 20, 2025 Not yet checked |
| Enphase IQ Battery 10T (ENCHARGE-10T-1P-NA) | 15.0 | — | — | 6,000 | 60% | Warranty: 15 years Warranty, at p.1 / s.1 table (IQ Battery 3T/10T), retrieved Sep 25, 2026, dated Jul 1, 2023 Not yet checked Warranted cycles: 6,000 cyclesWarranty, at p.1 / s.1 table (IQ Battery 3T/10T), retrieved Sep 25, 2026, dated Jul 1, 2023 Not yet checked Capacity at warranty end: 60% |
| Enphase IQ Battery 3 (ENCHARGE-3-1P-NA) | 10.0 | — | — | 4,000 | 70% | Warranty: 10 years Warranty, at p.1 / s.1 table (IQ Battery 3/10), retrieved Sep 25, 2026, dated Jul 1, 2023 Not yet checked Warranted cycles: 4,000 cyclesWarranty, at p.1 / s.1 table (IQ Battery 3/10), retrieved Sep 25, 2026, dated Jul 1, 2023 Not yet checked Capacity at warranty end: 70% |
| Enphase IQ Battery 3T (ENCHARGE-3T-1P-NA) | 15.0 | — | — | 6,000 | 60% | Warranty: 15 years Warranty, at p.1 / s.1 table (IQ Battery 3T/10T), retrieved Sep 25, 2026, dated Jul 1, 2023 Not yet checked Warranted cycles: 6,000 cyclesWarranty, at p.1 / s.1 table (IQ Battery 3T/10T), retrieved Sep 25, 2026, dated Jul 1, 2023 Not yet checked Capacity at warranty end: 60% |
| Enphase IQ Battery 5P | 15.0 | — | — | 6,000 | 60% | Warranty: 15 years Warranty, at p.1 / s.1 Limited Warranty, product table, retrieved Sep 23, 2026, dated Apr 3, 2023 Warranted cycles: 6,000 cyclesThe Limited Warranty Period begins on the Activation Date (defined below) and ends on the earlier of (a) 15 years from the Activation Date or (b) 6,000 discharged cycles. Warranty, at p.1 / s.1 Limited Warranty, product table, retrieved Sep 23, 2026, dated Apr 3, 2023 Capacity at warranty end: 60%ends on the earlier of (a) 15 years from the Activation Date or (b) 6,000 discharged cycles. Warranty, at pp.1–2 / s.3 Additional Warranties for Covered IQ Battery Products, retrieved Sep 23, 2026, dated Apr 3, 2023 During the Limited Warranty Period, the Covered IQ Battery Product will maintain the ability to store and discharge an energy capacity of at least sixty percent (60%) of the Covered IQ Battery Product nameplate rating |
| EP Cube (NA, 1st gen) | 10.0 | — | — | 6,000 | 80% | Warranty: 10 yearsWarranted cycles: 6,000 cycles Warranty, at p.1 / Limited Performance Warranty, retrieved Sep 25, 2026, dated Apr 21, 2022 Not yet checked Capacity at warranty end: 80%Warranty, at p.1 / Limited Performance Warranty, retrieved Sep 25, 2026, dated Apr 21, 2022 Not yet checked |
| EP Cube 2.0 | 10.0 | — | — | 6,000 | 80% | Warranty: 10 yearsWarranted cycles: 6,000 cyclesCapacity at warranty end: 80% |
| Fortress Power eFlex 5.4 (legacy) | 10.0 | — | — | — | — | Warranty: 10 years |
| Fortress Power eFlex MAX 5.4 | 10.0 | — | — | — | — | Warranty: 10 years |
| Fortress Power eVault Max 18.5 | 10.0 | — | — | — | — | Warranty: 10 years |
| Fox ECS4000-H2 | 10.0 | — | — | — | — | Warranty: 10 years, performance term, energy-throughput limit also applies |
| Fox ECS4000-H3 | 10.0 | — | — | — | — | Warranty: 10 years, performance term, energy-throughput limit also applies |
| Fox ECS4000-H4 | 10.0 | — | — | — | — | Warranty: 10 years, performance term, energy-throughput limit also applies |
| Fox ECS4000-H5 | 10.0 | — | — | — | — | Warranty: 10 years, performance term, energy-throughput limit also applies |
| Fox ESS EP series | 10.0 | — | — | — | 70% | Warranty: 10 years Warranty, at p2 / 5. Performance Warranty Terms, retrieved Sep 23, 2026, dated Jul 4, 2025 Not yet checked Warranted throughput: 16.59 MWh, Fox ESS EP5Warranted throughput: 33.15 MWh, Fox ESS EP11Capacity at warranty end: 70%Warranty, at p2 / 5. Performance Warranty Terms, retrieved Sep 23, 2026, dated Jul 4, 2025 Not yet checked One energy coverage figure applies to several sizes. |
| Generac PWRcell 2 | 10.0 | — | — | — | 70% | Warranty: 10 yearsWarranted throughput: 7.56 MWh, per moduleCapacity at warranty end: 70%One energy coverage figure applies to several sizes. |
| GivEnergy All in One / batteries | 12.0 | — | — | — | 70% | Warranty: 12 yearsWarranted throughput: 10 MWh per kWh stored Warranty, at p3 / Maximum Consumption Usage, retrieved Sep 23, 2026, dated Feb 13, 2024 Not yet checked Capacity at warranty end: 70%The warranty does not name the capacity used for energy coverage. |
| GoodWe Lynx Home F G2 | — | — | — | — | 70% | Warranty: 5 yearsWarranty: 10 years, installer-conditional Warranty, at p1, PRECONDITIONS item 3, retrieved Sep 23, 2026, dated May 17, 2024 page cited, no quote Warranted throughput: 16.4 MWh, GoodWe Lynx Home F LX F6.4-H-20Warranted throughput: 73.6 MWh, GoodWe Lynx Home F LX F28.8-H-20Capacity at warranty end: 70%One energy coverage figure applies to several sizes. |
| GoodWe Lynx Home FH-US, LX F12.8-30 | 10.0 | — | — | — | 70% | Warranty: 10 years, performance warranty, throughput limit also applies Warranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Warranted throughput: 32.7 MWh, performance warranty, 10-year limit also appliesWarranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Capacity at warranty end: 70%, within performance warranty term or throughput limitWarranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Energy coverage depends on the stated conditions. |
| GoodWe Lynx Home FH-US, LX F16.0-30 | 10.0 | — | — | — | 70% | Warranty: 10 years, performance warranty, throughput limit also applies Warranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Warranted throughput: 40.8 MWh, performance warranty, 10-year limit also appliesWarranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Capacity at warranty end: 70%, within performance warranty term or throughput limitWarranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Energy coverage depends on the stated conditions. |
| GoodWe Lynx Home FH-US, LX F19.2-30 | 10.0 | — | — | — | 70% | Warranty: 10 years, performance warranty, throughput limit also applies Warranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Warranted throughput: 49 MWh, performance warranty, 10-year limit also appliesWarranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Capacity at warranty end: 70%, within performance warranty term or throughput limitWarranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Energy coverage depends on the stated conditions. |
| GoodWe Lynx Home FH-US, LX F9.6-30 | 10.0 | — | — | — | 70% | Warranty: 10 years, performance warranty, throughput limit also applies Warranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Warranted throughput: 24.5 MWh, performance warranty, 10-year limit also appliesWarranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Capacity at warranty end: 70%, within performance warranty term or throughput limitWarranty, at p.1 / Overview and model-specific performance warranty table, retrieved Sep 25, 2026, dated Jun 6, 2025 Not yet checked Energy coverage depends on the stated conditions. |
| Growatt APX HV Battery US (with MIN 3000-11400TL-XH-US) | 10.0 | — | — | — | — | Warranty: 10 years |
| GSL Energy GBP2 wall battery, GSL051280A-B-GBP2 | — | — | — | — | — | Warranty: 10 years Web page, at Why Choose GSL Power Storage Wall? / Long Life Cycle, retrieved Sep 25, 2026 Warranty: 15 years10-year warranty |
| Huawei LUNA2000-5/10/15-S0 | 10.0 | — | — | — | — | Warranty: 10 yearsWarranty: 10 years, Huawei LUNA2000 (S0 and S1), installer-conditionalWarranted throughput: 13.17 MWh, Huawei LUNA2000-5-S0 (per 5 kWh module)Warranted throughput: 16.45 MWh, Huawei LUNA2000-5-S0 (per 5 kWh module)Capacity at warranty end: 60% Warranty, at p2, Warranty Specification for Smart String Battery, retrieved Sep 23, 2026, dated Mar 1, 2024 Not yet checked Capacity at warranty end: 80%Warranty, at p2, Warranty Specification for Smart String Battery, retrieved Sep 23, 2026, dated Mar 1, 2024 Not yet checked One energy coverage figure applies to several sizes. |
| Huawei LUNA2000 (S0 and S1) | 10.0 | — | — | — | — | Warranty: 10 years, installer-conditionalWarranted throughput: 13.52 MWh, Huawei LUNA2000-7/14/21-S1 (per 6.9 kWh module)Warranted throughput: 28.84 MWh, Huawei LUNA2000-7/14/21-S1 (per 6.9 kWh module)One energy coverage figure applies to several sizes. |
| HomeGrid Stack'd Series (LV, PowerFlex PF5) | 10.0 | — | — | — | — | Warranty: 10 yearsCapacity at warranty end: 60%, per module Warranty, at p.2 / What does the warranty cover, retrieved Sep 25, 2026, dated Apr 1, 2023 Not yet checked |
| Lunar System Gen 1 (LE-ESS-15KWH, 15 kWh) | 12.5 | — | — | — | — | Warranty: 12.5 years Spec sheet, at p.2 Lunar Battery table, Warranty row, retrieved Sep 25, 2026, dated Oct 6, 2025 Not yet checked Warranty: 12.5 years, Lunar System Gen 1 (LE-ESS-20KWH, 20 kWh)Spec sheet, at p.2 Lunar Battery table, Warranty row, retrieved Sep 25, 2026, dated Oct 6, 2025 Not yet checked Warranted throughput: 56 MWhSpec sheet, at p.2 Lunar Battery table, Warranty row, retrieved Sep 25, 2026, dated Oct 6, 2025 Not yet checked Warranted throughput: 75 MWh, Lunar System Gen 1 (LE-ESS-20KWH, 20 kWh)Spec sheet, at p.2 Lunar Battery table, Warranty row, retrieved Sep 25, 2026, dated Oct 6, 2025 Not yet checked One energy coverage figure applies to several sizes. |
| MeterHome 10 kW / 14.3 kWh | 10.0 | — | — | — | — | Warranty: 10 years Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 Not yet checked |
| Panasonic EverVolt Home Battery System | 12.0 | — | — | — | — | Warranty: 12 years |
| Redback Technologies Hybrid HV Battery (RED-P1-BE14/21/28/35HV) | 10.0 | — | — | — | — | Warranty: 10 years Warranty, at p2 / 4. What is our warranty period?, retrieved Sep 23, 2026, dated Mar 19, 2026 Not yet checked |
| Sigenergy SigenStor Recall: ACCC Nov 19, 2025 | — | — | — | — | 70% | Warranty: 5 yearsWarranty: 10 years, Sigenergy SigenStor (Sigen Battery) Warranty, at p1, Limited Product Warranty, retrieved Sep 23, 2026, dated Nov 1, 2023 Not yet checked Warranted throughput: 15.85 MWh, Sigenergy SigenStor Sigen Battery 5 kWhWarranted throughput: 23.77 MWh, Sigenergy SigenStor Sigen Battery 8 kWhCapacity at warranty end: 70%, Sigenergy SigenStor (Sigen Battery)Warranty, at p1, Limited Performance Warranty, retrieved Sep 23, 2026, dated Nov 1, 2023 Not yet checked One energy coverage figure applies to several sizes. |
| SimpliPHI PHI 3.8 (48V) | 10.0 | — | — | — | 80% | Warranty: 10 yearsCapacity at warranty end: 80% |
| SimpliPHI 4.9 | 10.0 | — | — | — | — | Warranty: 10 years |
| SOK SK48V100N (48V 100Ah server rack) | 7.0 | — | — | — | — | Warranty: 7 years |
