What Connecticut homes paid for a home battery
Recorded prices cover new residential installations in Connecticut’s Energy Storage Solutions program.
Medians require at least 20 priced installs for the named measure and period.
Approvals through Sep 29, 2026. Counts and prices are from the program’s Oct 1, 2026 release. Prices are before the up-front incentive. Energy is the program’s stated system storage capacity, called nameplate capacity. Battery cost is the battery part of the contract as recorded by the program. The contract price covers the whole contract. Each row names its own approval years.
| Battery | Installs | Median battery cost per kWh of stated system energy | Middle half per kWh (25th–75th percentile) | Median contract price |
|---|---|---|---|---|
| FranklinWH aPower 2 | 340 (5 with no recorded year) | Median battery cost: $1,165 per kWh, from 340 priced installs: 335 in 2024–2026 and 5 with no approval year | $1,072–$1,250 | Median contract price: $58,696, from 340 priced installs: 335 in 2024–2026 and 5 with no approval year |
| Tesla Powerwall 3 | 191 (6 with no recorded year) | Median battery cost: $879 per kWh, from 191 priced installs: 185 in 2025–2026 and 6 with no approval year | $701–$1,101 | Median contract price: $37,600, from 191 priced installs: 185 in 2025–2026 and 6 with no approval year |
| Generac PWRcell | 180 | Median battery cost: $1,548 per kWh, from 180 priced installs, 2022–2025 | $1,487–$1,548 | Median contract price: $27,866, from 180 priced installs, 2022–2025 |
| FranklinWH aPower X | 147 | Median battery cost: $1,196 per kWh, from 147 priced installs, 2022–2026 | $1,158–$1,253 | Median contract price: $56,541, from 147 priced installs, 2022–2026 |
| SunPower SunVault | 78 | Median battery cost: $1,705 per kWh, from 78 priced installs, 2022–2024 | $1,413–$2,346 | Median contract price: $69,489, from 78 priced installs, 2022–2024 |
| Enphase IQ Battery 10 (Encharge 10) | 71 | Median battery cost: $1,735 per kWh, from 71 priced installs, 2022–2025 | $1,415–$2,202 | Median contract price: $71,600, from 71 priced installs, 2022–2025 |
| Enphase IQ Battery 5P | 65 | Median battery cost: $1,566 per kWh, from 65 priced installs, 2023–2026 | $1,324–$1,834 | Median contract price: $59,629, from 65 priced installs, 2023–2026 |
| Enphase IQ Battery 10C | 32 (1 with no recorded year) | Median battery cost: $1,324 per kWh, from 32 priced installs: 31 in 2025–2026 and 1 with no approval year | $1,203–$1,599 | Median contract price: $51,206, from 32 priced installs: 31 in 2025–2026 and 1 with no approval year |
| SolarEdge Home Battery 400V | 15 | No median: 14 priced installs | — | — |
| Sigenergy SigenStor Recall: ACCC Nov 19, 2025 | 3 | No median: 3 priced installs | — | — |
| Tesla Powerwall 2 Recalls: CPSC Nov 13, 2025 and ACCC Sep 16, 2025 | 1 (1 with no recorded year) | No median: 1 priced install | — | — |
Limits
A contract price may include solar or other equipment. These records cover one state.