Home batteries: published figures, side by side
See the published figures collected for each home battery: the manufacturer's own claim, each government or program listing, and independent measurements where available. Each figure has its source. Where two published values differ, both are shown.
Home battery chart · Side by side · Connecticut prices · Recalls
Most installed in Connecticut
Ordered by recorded installs in Connecticut, all years. Source: Connecticut Energy Storage Solutions — enrollment. It is the one US count published here. No nationwide count is published yet. A count of installs is not a judgment of quality.
| Product | Usable energy kWh | Continuous power kW | Warranty years | Connecticut installs, all recorded years |
|---|---|---|---|---|
| FranklinWH aPower 2 | 15Manufacturer | 10Manufacturer AC | 15Manufacturer | 340 |
| Tesla Powerwall 3 | 13.5Japanese ZEH list (SII) | 5.8–11.5Manufacturer AC5.8: AC, grid-code output setting, one of four7.6: AC, grid-code output setting, one of four10: AC, grid-code output setting, one of four11.5: AC, grid-code output setting, one of fourrange of 4 published values1 other value from another source or configuration on the product page | 10Manufacturer | 191 |
| Generac PWRcell | 8.6–18Manufacturerrange of 8 published values | 3.4–6.7Manufacturer3.4: AC4.5: AC5.6: AC6.7: ACrange of 4 published values | — | 180 |
| FranklinWH aPower X | 13.6Manufacturer | 5Manufacturer | 12Manufacturer | 147 |
| SunPower SunVault | 12–24Manufacturerrange of 2 published values | 6.8Manufacturer | 10Manufacturer | 78 |
| Enphase IQ Battery 10 (Encharge 10) | 10.08Manufacturer | 3.84 kVA (not compared with kW)Manufacturer AC | 10Manufacturer | 71 |
| Enphase IQ Battery 5P | 5Manufacturer | 3.84 kVA (not compared with kW)Manufacturer3.84: AC, at 240 V AC | 15Manufacturer | 65 |
| Enphase IQ Battery 10C | 10Manufacturer | 7.08Manufacturer AC | 15Manufacturer | 32 |
| SolarEdge Home Battery 400V | 9.7Manufacturer | 5Manufacturer DC | 10Manufacturer | 15 |
| Sigenergy SigenStor Recall: ACCC Nov 19, 2025 | 5.2–7.8Manufacturerrange of 2 published values | 2.5Manufacturer | 10Manufacturer1 other value from another source or configuration on the product page | 3 |
| Tesla Powerwall 2 Recalls: CPSC Nov 13, 2025 and ACCC Sep 16, 2025 | 13.5Manufacturer | 5Manufacturer AC | 10Manufacturer | 1 |
Published figures
A reference, not a guide. Published figures total 1,176 across 92 products. No product gets a rating, a rank, or a recommendation.
Usable energy has no single basis: a manufacturer, a government list, and a test lab can each publish a different number for one battery. How the figures are shown.