sonnenCore+
sonnen states 10 kWh (sonnenCore+ (SCORE-P10), United States) to 20 kWh (sonnenCore+ (SCORE-P20), United States) usable energy.
sonnen states 9.6 kVA (sonnenCore+ (2 units), United States, AC, grid-tied output at 104°F) to 14.4 kVA (sonnenCore+ (3 units), United States, AC, grid-tied output at 104°F) continuous apparent power.
Warranty terms: 10 years (United States); warranted throughput: 85 MWh (sonnenCore+ (SCORE-P10, 10 kWh), United States); warranted throughput: 170 MWh (sonnenCore+ (SCORE-P20, 20 kWh), United States); warranted throughput: 181 MWh (sonnenCore+ (20 kWh)); warranted cycles: 10,000 cycles (United States); capacity at warranty end: 70% (United States).
Brand: sonnen
Published figures
No figures have been collected for motor-start current.
| Figure | Value | Publisher | Source |
|---|---|---|---|
| Usable energy, sonnenCore+ (SCORE-P10) | 10 kWh | Manufacturer Not yet checked | Spec sheet, at p.1 Stacked specifications, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Usable energy, sonnenCore+ (SCORE-P20) | 20 kWh | Manufacturer Not yet checked | Spec sheet, at p.1 Stacked specifications, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Continuous power, sonnenCore+ (1 unit) (AC, grid-tied output at 104°F) | 4.8 kVA | Manufacturer Not yet checked | Spec sheet, at p1, Stacked specifications, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Continuous power, sonnenCore+ (2 units) (AC, grid-tied output at 104°F) | 9.6 kVA | Manufacturer Not yet checked | Spec sheet, at p.1 Stacked specifications / Nominal power rating, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Continuous power, sonnenCore+ (3 units) (AC, grid-tied output at 104°F) | 14.4 kVA | Manufacturer Not yet checked | Spec sheet, at p.1 Stacked specifications / Nominal power rating, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Round-trip efficiency | 85.4% | Manufacturer Not yet checked | Spec sheet, at p1, Stacked specifications, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Units per system | 3 units | Manufacturer Not yet checked | Spec sheet, at p.1 Stacked specifications, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Largest stack | 60 kWh | Manufacturer Not yet checked | Spec sheet, at p.1 intro / Stacked specifications, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Lowest operating temperature | 0°C | Manufacturer Not yet checked | Spec sheet, at p1, General, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Highest operating temperature | 45°C | Manufacturer Not yet checked | Spec sheet, at p1, General, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Weight, sonnenCore+ (SCORE-P10) | 160 kg | Manufacturer Not yet checked | Spec sheet, at p.1 Weight per unit, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Weight, sonnenCore+ (SCORE-P20) | 238 kg | Manufacturer Not yet checked | Spec sheet, at p.1 Weight per unit, retrieved Sep 23, 2026, dated Nov 18, 2024 |
Stated stack range
Largest stated stack: 60 kWh (energy basis not stated) (3 units).
Stated temperature limits
Stated operating range: 32°F (0°C) to 113°F (45°C).
Warranty terms
| Term | Figure | Document |
|---|---|---|
| Warranty, United States | 10 years | Warranty, at p2 header / p3 Sec. 4 table, retrieved Sep 23, 2026, dated Nov 18, 2025 |
| Warranted throughput, United States | sonnenCore+ (SCORE-P10, 10 kWh): 85 MWh | Warranty, at p3, Sec. 4, retrieved Sep 23, 2026, dated Nov 18, 2025 |
| Warranted throughput, United States | sonnenCore+ (SCORE-P20, 20 kWh): 170 MWh | Warranty, at p3, Sec. 4, retrieved Sep 23, 2026, dated Nov 18, 2025 |
| Warranted throughput | sonnenCore+ (20 kWh): 181 MWh | Spec sheet, at product page body, retrieved Sep 23, 2026, dated Sep 23, 2026 |
| Warranted cycles, United States | 10,000 cycles | Warranty, at p10, Sec. 7(g), retrieved Sep 23, 2026, dated Nov 18, 2025 |
| Capacity at warranty end, United States | 70% | Warranty, at p3, Sec. 4, retrieved Sep 23, 2026, dated Nov 18, 2025 page cited, no quote |
Features the manufacturer states
| Feature | Stated | Source |
|---|---|---|
| Chemistry | LFP Not yet checked | Spec sheet, at p2, Battery specification, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Coupling | AC Not yet checked | Spec sheet, at p.1 Grid integration, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Backup | Emergency backup, off-grid 25 A RMS continuous per unit (50 A / 75 A for 2 / 3 units), 36 A for 5 s, 200 A on-grid pass-through with AC Connections module (2-3 units) Not yet checked | Spec sheet, at p.1 Off-grid specifications, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Built-in inverter | Yes Not yet checked | Spec sheet, at p.2 Warranty, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Enclosure rating | IP30 Not yet checked | Spec sheet, at p.2 Compliance information, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Nominal battery voltage | 102 V Not yet checked | Spec sheet, at p.2 Battery specification, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Dimensions | 689.9 x 1607.3 x 351.8 (W x H x D) mm Not yet checked | Spec sheet, at p.2 Dimensions drawing, retrieved Sep 23, 2026, dated Nov 18, 2024 |
| Product status | current Not yet checked | Warranty, at product list in header, retrieved Sep 25, 2026, dated Nov 25, 2025 |
Government and program lists
This product is on none of the lists this site reads.
Installs
No install count this site publishes covers this product.
Recalls and safety notices
No notice in the recall sources this site reads is matched to this product. That is not a safety finding. See every recall notice.
- UL 9540 listed: YesSpec sheet, at p.2 Compliance information / Certifications, retrieved Sep 23, 2026, dated Nov 18, 2024 Not yet checked
- UL 9540A tested: YesSpec sheet, at p.2 Compliance information / Certifications, retrieved Sep 23, 2026, dated Nov 18, 2024 Not yet checked
The maker states the listing or test. The listing body's records have not been checked.
Backup hours from your load
Its continuous power is stated in kVA, the inverter’s volt-ampere rating, not in kW, so no backup hours are calculated.