HomeGrid Stack'd (Lithion PowerFlex PF5)
Lithion states 19.2 kWh (HomeGrid Stack'd PF5-LFP19200 (4 modules), United States) to 38.4 kWh (HomeGrid Stack'd PF5-LFP38400 (8 modules), United States) nominal energy.
Lithion states 14.4 kW continuous power (HomeGrid Stack'd PF5-LFP19200 (4 modules) and HomeGrid Stack'd PF5-LFP38400 (8 modules), United States, DC).
Warranty terms: 10 years (HomeGrid Stack'd Series (LV, PowerFlex PF5), United States); capacity at warranty end: 60% (per module, United States).
Brand: Lithion
Published figures
No figures have been collected for usable energy, motor-start current, and warranty throughput.
| Figure | Value | Publisher | Source |
|---|---|---|---|
| Nominal energy, HomeGrid Stack'd PF5-LFP19200 (4 modules) | 19.2 kWh | Manufacturer Not yet checked | Spec sheet, at p.2 / Performance specifications, retrieved Sep 25, 2026 |
| Nominal energy, HomeGrid Stack'd PF5-LFP38400 (8 modules) | 38.4 kWh | Manufacturer Not yet checked | Spec sheet, at p.2 / Performance specifications, retrieved Sep 25, 2026 |
| Continuous power, HomeGrid Stack'd PF5-LFP19200 (4 modules) (DC) | 14.4 kW | Manufacturer Not yet checked | Spec sheet, at p.2 / Performance specifications, retrieved Sep 25, 2026 |
| Continuous power, HomeGrid Stack'd PF5-LFP38400 (8 modules) (DC) | 14.4 kW | Manufacturer Not yet checked | Spec sheet, at p.2 / Performance specifications, retrieved Sep 25, 2026 |
| Surge power, HomeGrid Stack'd PF5-LFP19200 (4 modules) | 24 kW | Manufacturer Not yet checked | Spec sheet, at p.1 / Overview table, retrieved Sep 25, 2026 |
| Surge power, HomeGrid Stack'd PF5-LFP38400 (8 modules) | 24 kW | Manufacturer Not yet checked | Spec sheet, at p.1 / Overview table, retrieved Sep 25, 2026 |
| Units per system, HomeGrid Stack'd Series (LV, PowerFlex PF5) | 8 modules | Manufacturer Not yet checked | Spec sheet, at p.1 / Modular design, retrieved Sep 25, 2026 page cited, no quote |
| Largest stack, HomeGrid Stack'd Series (LV, PowerFlex PF5) | 576 kWh | Manufacturer Not yet checked | Spec sheet, at p.1, retrieved Sep 25, 2026 |
| Lowest operating temperature, HomeGrid Stack'd Series (LV, PowerFlex PF5) (discharging) | −10°C | Manufacturer Not yet checked | Spec sheet, at p.2 / Environmental specifications, retrieved Sep 25, 2026 |
| Lowest operating temperature, HomeGrid Stack'd Series (LV, PowerFlex PF5) (charging) | 0°C | Manufacturer Not yet checked | Spec sheet, at p.2 / Environmental specifications, retrieved Sep 25, 2026 |
| Highest operating temperature, HomeGrid Stack'd Series (LV, PowerFlex PF5) (charging) | 45°C | Manufacturer Not yet checked | Spec sheet, at p.2 / Environmental specifications, retrieved Sep 25, 2026 |
| Highest operating temperature, HomeGrid Stack'd Series (LV, PowerFlex PF5) (discharging) | 55°C | Manufacturer Not yet checked | Spec sheet, at p.2 / Environmental specifications, retrieved Sep 25, 2026 |
| Weight, HomeGrid Stack'd PF5-LFP19200 (4 modules) | 235.9 kg | Manufacturer Not yet checked | Spec sheet, at p.2 / Mechanical specifications, retrieved Sep 25, 2026 |
| Weight, HomeGrid Stack'd PF5-LFP38400 (8 modules) | 431.8 kg | Manufacturer Not yet checked | Spec sheet, at p.2 / Mechanical specifications, retrieved Sep 25, 2026 |
See it on the home battery chart
Stated stack range
Largest stated stack: 576 kWh (energy basis not stated) (8 modules).
Stated temperature limits
Stated charging range: 32°F (0°C) to 113°F (45°C), HomeGrid Stack'd Series (LV, PowerFlex PF5).
Stated discharging range: 14°F (−10°C) to 131°F (55°C), HomeGrid Stack'd Series (LV, PowerFlex PF5).
Warranty terms
| Term | Figure | Document |
|---|---|---|
| Warranty, United States | HomeGrid Stack'd Series (LV, PowerFlex PF5): 10 years | Warranty, at p.1, retrieved Sep 25, 2026, dated Apr 1, 2023 |
| Capacity at warranty end, United States | per module: 60% | Warranty, at p.2 / What does the warranty cover, retrieved Sep 25, 2026, dated Apr 1, 2023 |
Features the manufacturer states
| Feature | Stated | Source |
|---|---|---|
| Chemistry (HomeGrid Stack'd Series (LV, PowerFlex PF5)) | LFP Not yet checked | Spec sheet, at p.2 / Performance specifications, retrieved Sep 25, 2026 |
| Whole-home backup (HomeGrid Stack'd Series (LV, PowerFlex PF5)) | Yes (claimed) Not yet checked | Spec sheet, at p.1, retrieved Sep 25, 2026 |
| Compatible inverters (HomeGrid Stack'd Series (LV, PowerFlex PF5)) | On-grid (UL 9540): Sol-Ark 12K/15K, off-grid: Sol-Ark, Schneider, SMA, Victron, Outback and others Not yet checked | Spec sheet, at p.2 / Compliance information, retrieved Sep 25, 2026 |
| Enclosure rating (HomeGrid Stack'd Series (LV, PowerFlex PF5)) | IP55 Not yet checked | Spec sheet, at p.2 / Environmental specifications, retrieved Sep 25, 2026 |
| Nominal battery voltage (HomeGrid Stack'd Series (LV, PowerFlex PF5)) | 48 V Not yet checked | Spec sheet, at p.2 / Performance specifications, retrieved Sep 25, 2026 |
| Dimensions (HomeGrid Stack'd PF5-LFP38400 (8 modules)) | 1441 x 737 x 401 (H x W x D) mm Not yet checked | Spec sheet, at p.2 / Mechanical specifications, retrieved Sep 25, 2026 |
| Dimensions (HomeGrid Stack'd PF5-LFP19200 (4 modules)) | 908 x 737 x 401 (H x W x D) mm Not yet checked | Spec sheet, at p.2 / Mechanical specifications, retrieved Sep 25, 2026 |
Government and program lists
This product is on none of the lists this site reads.
Installs
No install count this site publishes covers this product.
Recalls and safety notices
No notice in the recall sources this site reads is matched to this product. That is not a safety finding. See every recall notice.
- UL 9540 listed: Yes (HomeGrid Stack'd Series (LV, PowerFlex PF5)) as ESS with Sol-Ark 12K-P or Limitless 15K-LV
- UL 9540A tested: Yes (HomeGrid Stack'd Series (LV, PowerFlex PF5))
The maker states the listing or test. The listing body's records have not been checked.
Backup hours from your load
This battery has no maker-stated usable energy on this site.