Fox ESS ECS
Fox ESS states 7.95 kWh (Fox ECS4000-H2, United States) to 19.87 kWh (Fox ECS4000-H5, United States) nominal energy.
Warranty terms: 10 years (Fox ECS4000-H5, United States, performance term, energy-throughput limit also applies); 10 years (Fox ECS4000-H3, United States, performance term, energy-throughput limit also applies); 10 years (Fox ECS4000-H2, United States, performance term, energy-throughput limit also applies); 10 years (Fox ESS ECS4800 / EQ4800, Australia); 10 years (Fox ECS4000-H4, United States, performance term, energy-throughput limit also applies); 12 years (Fox ESS ECS4800 / EQ4800, UK, if registered (Fox ESS website within 36 months of manufacture, Fox Cloud via Fox datalogger)); warranted throughput: 16.7 MWh (Fox ESS ECS4800 / EQ4800, UK).
Named configurations include Fox ECS4000-H2, Fox ECS4000-H3, Fox ECS4000-H4 and Fox ECS4000-H5.
Brand: Fox ESS
Published figures
No figures have been collected for usable energy, continuous power, motor-start current, units per system, and end-of-warranty capacity.
| Figure | Value | Publisher | Source |
|---|---|---|---|
| Nominal energy, Fox ESS ECS4000-H2, Fox ECS4000-H2 | 7.95 kWh | Manufacturer Not yet checked | Spec sheet, at p.2 / Nominal Capacity (kWh), ECS4000-H2 column, retrieved Sep 25, 2026, dated Jun 28, 2023 |
| Nominal energy, Fox ESS ECS4000-H3, Fox ECS4000-H3 | 11.92 kWh | Manufacturer Not yet checked | Spec sheet, at p.2 / Nominal Capacity (kWh), ECS4000-H3 column, retrieved Sep 25, 2026, dated Jun 28, 2023 |
| Nominal energy, Fox ESS ECS4000-H4, Fox ECS4000-H4 | 15.9 kWh | Manufacturer Not yet checked | Spec sheet, at p.2 / Nominal Capacity (kWh), ECS4000-H4 column, retrieved Sep 25, 2026, dated Jun 28, 2023 |
| Nominal energy, Fox ESS ECS4000-H5, Fox ECS4000-H5 | 19.87 kWh | Manufacturer Not yet checked | Spec sheet, at p.2 / Nominal Capacity (kWh), ECS4000-H5 column, retrieved Sep 25, 2026, dated Jun 28, 2023 |
Warranty terms
| Term | Figure | Document |
|---|---|---|
| Warranty, United States | Fox ECS4000-H5: 10 years (performance term, energy-throughput limit also applies) | Warranty, at p.1 / v. Performance Warranty Terms, retrieved Sep 25, 2026, dated Mar 1, 202210 years |
| Warranty, United States | Fox ECS4000-H3: 10 years (performance term, energy-throughput limit also applies) | Warranty, at p.1 / v. Performance Warranty Terms, retrieved Sep 25, 2026, dated Mar 1, 202210 years |
| Warranty, United States | Fox ECS4000-H2: 10 years (performance term, energy-throughput limit also applies) | Warranty, at p.1 / v. Performance Warranty Terms, retrieved Sep 25, 2026, dated Mar 1, 202210 years |
| Warranty, Australia | Fox ESS ECS4800 / EQ4800: 10 years | Warranty, at p1 / Standard Performance Warranty, retrieved Sep 23, 2026, dated Jun 12, 2026 |
| Warranty, United States | Fox ECS4000-H4: 10 years (performance term, energy-throughput limit also applies) | Warranty, at p.1 / v. Performance Warranty Terms, retrieved Sep 25, 2026, dated Mar 1, 202210 years |
| Warranty, UK | Fox ESS ECS4800 / EQ4800: 12 years (if registered (Fox ESS website within 36 months of manufacture, Fox Cloud via Fox datalogger)) | Warranty, at p2 / performance warranty, retrieved Sep 23, 2026, dated Mar 13, 2025ECS2900, ECS4100, ECS4300H, ECS4800, EQ4800, EQ2900, EQ4300, EQ5000: Fox ESS warrants and represents that the Product retains at least 70% of Nominal Energy for the either 12 years after the date of the initial installation |
| Warranted throughput, UK | Fox ESS ECS4800 / EQ4800: 16.7 MWh | Warranty, at p2 / throughput table, retrieved Sep 23, 2026, dated Mar 13, 2025ECS4800 (12 years) 4.66kWh 16.7MWh |
ECS2900, ECS4100, ECS4300H, ECS4800, EQ4800, EQ2900, EQ4300, EQ5000: Fox ESS warrants and represents that the Product retains at least 70% of Nominal Energy for the either 12 years after the date of the initial installation, ECS4800 (12 years) 4.66kWh 16.7MWh
Configurations
Configurations named by the figures
- Fox ECS4000-H2
- Fox ECS4000-H3
- Fox ECS4000-H4
- Fox ECS4000-H5
Government and program lists
This product is on none of the lists this site reads.
Installs
No install count this site publishes covers this product.
Recalls and safety notices
No notice in the recall sources this site reads is matched to this product. That is not a safety finding. See every recall notice.
Backup hours from your load
This battery has no maker-stated usable energy on this site.