MeterHome
Meter states 14.3 kWh nominal energy (MeterHome 10 kW / 14.3 kWh, United States).
Meter states 10 kW continuous power (MeterHome 10 kW / 14.3 kWh, United States, AC).
Warranty terms: 10 years (MeterHome 10 kW / 14.3 kWh, United States).
Brand: Meter
Published figures
No figures have been collected for usable energy, motor-start current, end-of-warranty capacity, and warranty throughput.
| Figure | Value | Publisher | Source |
|---|---|---|---|
| Nominal energy, MeterHome 10 kW / 14.3 kWh | 14.3 kWh | Manufacturer Not yet checked | Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Continuous power, MeterHome 10 kW / 14.3 kWh (AC) | 10 kW | Manufacturer Not yet checked | Web page, at product page, Inverter Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Units per system, MeterHome 10 kW / 14.3 kWh | 8 enclosures | Manufacturer Not yet checked | Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Largest stack, MeterHome 10 kW / 14.3 kWh | 114.4 kWh | Manufacturer Not yet checked | Web page, at Built to fit your life, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Lowest operating temperature, MeterHome 10 kW / 14.3 kWh | −30°C | Manufacturer Not yet checked | Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Highest operating temperature, MeterHome 10 kW / 14.3 kWh | 35°C | Manufacturer Not yet checked | Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Weight, MeterHome 10 kW / 14.3 kWh | 210 kg | Manufacturer Not yet checked | Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
See it on the home battery chart
Stated stack range
One unit: 14.3 kWh nominal. Largest stated stack: 114.4 kWh (energy basis not stated) (8 enclosures).
Stated temperature limits
Stated operating range: −22°F (−30°C) to 95°F (35°C), MeterHome 10 kW / 14.3 kWh.
Warranty terms
| Term | Figure | Document |
|---|---|---|
| Warranty, United States | MeterHome 10 kW / 14.3 kWh: 10 years | Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
Features the manufacturer states
Configuration: MeterHome 10 kW / 14.3 kWh.
| Feature | Stated | Source |
|---|---|---|
| Chemistry | LFP Not yet checked | Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Coupling | DC Not yet checked | Web page, at product page, Inverter Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Whole-home backup | Yes Not yet checked | Web page, at The MeterHome Advantage, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Built-in inverter | No Not yet checked | Web page, at product page, Inverter Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 page cited, no quote |
| Compatible inverters | MeterHome inverter Not yet checked | Web page, at spec tables, retrieved Sep 25, 2026, dated Sep 25, 2026 page cited, no quote |
| Enclosure rating | IP44 (battery), NEMA 3R (inverter) Not yet checked | Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Grid voltage | 120/240 split phase, 208 V AC Not yet checked | Web page, at product page, Inverter Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Dimensions | 1006 x 406 x 876 mm Not yet checked | Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Place of assembly | USA Not yet checked | Web page, at FAQ, retrieved Sep 25, 2026, dated Sep 25, 2026 |
| Product status | current Not yet checked | Web page, at page, retrieved Sep 25, 2026, dated Sep 25, 2026 page cited, no quote |
Government and program lists
This product is on none of the lists this site reads.
Installs
No install count this site publishes covers this product.
Recalls and safety notices
No notice in the recall sources this site reads is matched to this product. That is not a safety finding. See every recall notice.
- UL 9540 listed: Yes (MeterHome 10 kW / 14.3 kWh)Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 Not yet checked
- UL 9540A tested: Yes (MeterHome 10 kW / 14.3 kWh)Web page, at product page, Battery Enclosure Tech Specifications, retrieved Sep 25, 2026, dated Sep 25, 2026 Not yet checked
The maker states the listing or test. The listing body's records have not been checked.
Backup hours from your load
This battery has no maker-stated usable energy on this site.