Huawei LUNA2000
Huawei states 5 kWh nominal energy (per module).
Warranty terms: 10 years (Huawei LUNA2000-5/10/15-S0); 10 years (Huawei LUNA2000 (S0 and S1), installer-conditional); warranted throughput: 13.17 MWh (Huawei LUNA2000-5-S0 (per 5 kWh module), Germany); warranted throughput: 16.45 MWh (Huawei LUNA2000-5-S0 (per 5 kWh module), Europe); capacity at warranty end: 60% (Huawei LUNA2000-5/10/15-S0, Europe); capacity at warranty end: 80% (Huawei LUNA2000-5/10/15-S0, Germany).
Brand: Huawei
Published figures
No figures have been collected for usable energy, continuous power, motor-start current, and units per system.
| Figure | Value | Publisher | Source |
|---|---|---|---|
| Nominal energy, Huawei LUNA2000-S0, per module | 5 kWh | Manufacturer Not yet checked | Spec sheet, at Specs page, Performance table, retrieved Sep 23, 2026, dated Sep 23, 2026 |
| Lowest operating temperature, Huawei LUNA2000-S0 | −20°C | Manufacturer Not yet checked | Spec sheet, at Specs page, General Specification, retrieved Sep 23, 2026, dated Sep 23, 2026 |
| Highest operating temperature, Huawei LUNA2000-S0 | 55°C | Manufacturer Not yet checked | Spec sheet, at Specs page, General Specification, retrieved Sep 23, 2026, dated Sep 23, 2026 |
Stated temperature limits
Stated operating range: −4°F (−20°C) to 131°F (55°C), Huawei LUNA2000-S0.
Warranty terms
| Term | Figure | Document |
|---|---|---|
| Warranty | Huawei LUNA2000-5/10/15-S0: 10 years | Warranty, at p1, Covered Products table, retrieved Sep 23, 2026, dated Mar 1, 2024 |
| Warranty | Huawei LUNA2000 (S0 and S1): 10 years (installer-conditional) | Warranty, at p3, Notices item 7, retrieved Sep 23, 2026, dated Mar 1, 2024 page cited, no quote |
| Warranted throughput, Germany | Huawei LUNA2000-5-S0 (per 5 kWh module): 13.17 MWh | Warranty, at p2, table, retrieved Sep 23, 2026, dated Mar 1, 2024 |
| Warranted throughput, Europe | Huawei LUNA2000-5-S0 (per 5 kWh module): 16.45 MWh | Warranty, at p2, table, retrieved Sep 23, 2026, dated Mar 1, 2024 |
| Capacity at warranty end, Europe | Huawei LUNA2000-5/10/15-S0: 60% | Warranty, at p2, Warranty Specification for Smart String Battery, retrieved Sep 23, 2026, dated Mar 1, 2024 |
| Capacity at warranty end, Germany | Huawei LUNA2000-5/10/15-S0: 80% | Warranty, at p2, Warranty Specification for Smart String Battery, retrieved Sep 23, 2026, dated Mar 1, 2024 |
Features the manufacturer states
Configuration: Huawei LUNA2000-S0.
| Feature | Stated | Source |
|---|---|---|
| Chemistry | LFP Not yet checked | Spec sheet, at Specs page, General Specification, retrieved Sep 23, 2026, dated Sep 23, 2026 |
Government and program lists
This product is on none of the lists this site reads.
Installs
No install count this site publishes covers this product.
Recalls and safety notices
No notice in the recall sources this site reads is matched to this product. That is not a safety finding. See every recall notice.
Backup hours from your load
This battery has no maker-stated usable energy on this site.