EG4 PowerPro WallMount All Weather
EG4 states 14.3 kWh nominal energy (EG4 PowerPro WallMount All Weather (14.3 kWh)).
Warranty terms: 10 years (EG4 PowerPro WallMount All Weather (14.3 kWh)).
Brand: EG4
Published figures
No figures have been collected for usable energy, continuous power, motor-start current, units per system, end-of-warranty capacity, and warranty throughput.
| Figure | Value | Publisher | Source |
|---|---|---|---|
| Nominal energy, EG4 PowerPro WallMount All Weather (14.3 kWh) | 14.3 kWh | Manufacturer Not yet checked | Spec sheet, at p.2 / MODULE OPERATING PARAMETERS, retrieved Sep 23, 2026 |
| Lowest operating temperature, EG4 PowerPro WallMount All Weather (14.3 kWh) (discharging) | −20°C | Manufacturer Not yet checked | Spec sheet, at p.3 / ENVIRONMENTAL PARAMETERS, retrieved Sep 23, 2026 |
| Lowest operating temperature, EG4 PowerPro WallMount All Weather (14.3 kWh) (charging) | 0°C | Manufacturer Not yet checked | Spec sheet, at p.3 / ENVIRONMENTAL PARAMETERS, retrieved Sep 23, 2026 |
| Highest operating temperature, EG4 PowerPro WallMount All Weather (14.3 kWh) (charging) | 50°C | Manufacturer Not yet checked | Spec sheet, at p.3 / ENVIRONMENTAL PARAMETERS, retrieved Sep 23, 2026 |
| Highest operating temperature, EG4 PowerPro WallMount All Weather (14.3 kWh) (discharging) | 55°C | Manufacturer Not yet checked | Spec sheet, at p.3 / ENVIRONMENTAL PARAMETERS, retrieved Sep 23, 2026 |
| Weight, EG4 PowerPro WallMount All Weather (14.3 kWh) | 140 kg | Manufacturer Not yet checked | Spec sheet, at p.3 / Physical specifications, retrieved Sep 23, 2026 |
Stated temperature limits
Stated charging range: 32°F (0°C) to 122°F (50°C), EG4 PowerPro WallMount All Weather (14.3 kWh).
Stated discharging range: −4°F (−20°C) to 131°F (55°C), EG4 PowerPro WallMount All Weather (14.3 kWh).
Warranty terms
| Term | Figure | Document |
|---|---|---|
| Warranty | EG4 PowerPro WallMount All Weather (14.3 kWh): 10 years | Warranty, at p.1 / opening paragraph, retrieved Sep 23, 2026 |
Features the manufacturer states
Configuration: EG4 PowerPro WallMount All Weather (14.3 kWh).
| Feature | Stated | Source |
|---|---|---|
| Chemistry | LFP Not yet checked | Spec sheet, at p.1 / product description, retrieved Sep 23, 2026 |
| Compatible inverters | EG4, Schneider, Sol-Ark, Victron, Growatt, Megarevo, Luxpower, Deye Not yet checked | Spec sheet, at p.1 / On-board LCD touch screen, retrieved Sep 23, 2026 |
| Enclosure rating | IP65 Not yet checked | Spec sheet, at p.3 / Environmental parameters, retrieved Sep 23, 2026 |
| Nominal battery voltage | 51.2 V Not yet checked | Spec sheet, at p.2 / Module operating parameters, retrieved Sep 23, 2026 |
| Dimensions | 916 x 566 x 232 (H x W x D) mm Not yet checked | Spec sheet, at p.3 / Physical specifications, retrieved Sep 23, 2026 |
| Product status | current Not yet checked | Warranty, at site navigation / Batteries, retrieved Sep 25, 2026 |
Government and program lists
This product is on none of the lists this site reads.
Installs
No install count this site publishes covers this product.
Recalls and safety notices
No notice in the recall sources this site reads is matched to this product. That is not a safety finding. See every recall notice.
- UL 9540 listed: Yes (EG4 PowerPro WallMount All Weather (14.3 kWh)) as ESS with EG4 FlexBOSS21 / FlexBOSS18 invertersWeb page, at p.2 / ESS 9540 Detailed Configuration Requirements, retrieved Sep 25, 2026
Refer to ETL UL9540 Certificate of Compliance for Report 241126115GZU-001 (Dated Dec. 11, 2024) EG4 Inverter Model: EG4® FlexBOSS21 (IV-16000-HYB-AW-) EG4 Battery Model: EG4® WallMount All Weather 280Ah Battery (WP-16/280-1AWLL, WM-48-280-AW-)
- UL 9540A tested: Yes (EG4 PowerPro WallMount All Weather (14.3 kWh))
The maker states the listing or test. The listing body's records have not been checked.
Backup hours from your load
This battery has no maker-stated usable energy on this site.