Enphase
6 Enphase products on this site.
Products
A dash means no figure has been collected from the cited sources.
| Product | Usable energy kWh | Continuous power (AC/DC as stated) kW | Warranty years | Chemistry |
|---|---|---|---|---|
| Enphase IQ Battery 10 (Encharge 10) | 10.08Manufacturer | 3.84 kVA (not compared with kW)Manufacturer AC | 10Manufacturer | LFPManufacturer |
| Enphase IQ Battery 10C | 10Manufacturer | 7.08Manufacturer AC | 15Manufacturer | LFPManufacturer |
| Enphase IQ Battery 10T | 10.08Manufacturer | 3.84 kVA (not compared with kW)Manufacturer AC | 15Manufacturer | LFPManufacturer |
| Enphase IQ Battery 3 | 3.36Manufacturer | 1.28 kVA (not compared with kW)Manufacturer AC | 10Manufacturer | LFPManufacturer |
| Enphase IQ Battery 3T | 3.36Manufacturer | 1.28 kVA (not compared with kW)Manufacturer AC | 15Manufacturer | LFPManufacturer |
| Enphase IQ Battery 5P | 5Manufacturer | 3.84 kVA (not compared with kW)Manufacturer3.84: AC, at 240 V AC | 15Manufacturer | LFPManufacturer |
Government and program lists
None of its products is on a list this site reads.
Recalls and safety notices
No notice in the recall sources this site reads is matched to an Enphase product. That is not a safety finding.