Tesla Powerwall 2 and Powerwall 3, side by side
Tesla Powerwall 2 and Tesla Powerwall 3: published usable energy, continuous power, warranty and recalls, each figure with its source.
| Figure | Tesla Powerwall 2Recalls: CPSC Nov 13, 2025 and ACCC Sep 16, 2025 | Tesla Powerwall 3 |
|---|---|---|
| Usable energy (kWh) | 13.5 Spec sheet, at p.1 / PERFORMANCE SPECIFICATIONS, retrieved Sep 23, 2026, dated Jul 2, 2024 Not yet checked | 13.5 Japanese ZEH list (SII), retrieved Oct 23, 2026 |
| Nominal energy (kWh) | 14 Spec sheet, at p.1 / PERFORMANCE SPECIFICATIONS, retrieved Sep 23, 2026, dated Jul 2, 2024 Not yet checked | 13.5 |
| Continuous power (kW) | 5 Spec sheet, at p.1 / PERFORMANCE SPECIFICATIONS, retrieved Sep 23, 2026, dated Jul 2, 2024 Not yet checked | 5.8–11.55.8: AC, grid-code output setting, one of four7.6: AC, grid-code output setting, one of four10: AC, grid-code output setting, one of four11.5: AC, grid-code output setting, one of four |
| Peak power (kW) | 7 Spec sheet, at p.1 / PERFORMANCE SPECIFICATIONS, retrieved Sep 23, 2026, dated Jul 2, 2024 Not yet checked | — |
| Motor start (LRA) (A) | 88–106 Spec sheet, at p.1 / PERFORMANCE SPECIFICATIONS, retrieved Sep 23, 2026, dated Jul 2, 2024 Not yet checked | 185 |
| Round-trip efficiency (%) | 90 Spec sheet, at p.1 / PERFORMANCE SPECIFICATIONS, retrieved Sep 23, 2026, dated Jul 2, 2024 Not yet checked | — |
| Warranty (years) | 10 Warranty, at p.1 / Ten Year Limited Warranty, retrieved Sep 23, 2026, dated May 6, 2026 Not yet checked | 10 Warranty, at p.1 / Ten Year Limited Warranty, retrieved Sep 23, 2026, dated May 6, 2026 Not yet checked |
| Warranted throughput (MWh) | 37.837.8: only applications outside solar self-consumption, time-based control and backup Warranty, at p.1 / Energy Retention table, row 2, retrieved Sep 23, 2026, dated May 6, 2026 Not yet checked | 37.837.8: only applications outside solar self-consumption, time-based control and backup Warranty, at p.1 / Energy Retention table, row 2, retrieved Sep 23, 2026, dated May 6, 2026 Not yet checked |
| Capacity at warranty end (%) | 70 Warranty, at p.1 / Energy Retention table, retrieved Sep 23, 2026, dated May 6, 2026 Not yet checked | 70 Warranty, at p.1 / Energy Retention table, retrieved Sep 23, 2026, dated May 6, 2026 Not yet checked |
| Chemistry | lithium-ion | — |
| Coupling | AC | AC or DC |
| Whole-home backup | Yes | Yes |
| Units per system | — | 77: up to 4 Powerwall 3 + 3 Expansions |
| Lowest operating temperature (°C) | −20 Spec sheet, at p.1 / ENVIRONMENTAL SPECIFICATIONS, retrieved Sep 23, 2026, dated Jul 2, 2024 Not yet checked | −20 |
| Highest operating temperature (°C) | 50 Spec sheet, at p.1 / ENVIRONMENTAL SPECIFICATIONS, retrieved Sep 23, 2026, dated Jul 2, 2024 Not yet checked | 50 |
| Recall notices | Recalls: CPSC Nov 13, 2025 and ACCC Sep 16, 2025 CPSC, Nov 13, 2025: Hazard: The lithium-ion battery cells in certain Powerwall 2 systems can cause the unit to stop functioning during normal use, which can result in overheating and, in some cases, smoke or flame and can cause death or serious injury due to fire and burn hazards. Remedy: Consumers should ensure their Powerwall 2 system is online and check the Tesla App for a notification about whether their unit is included in the recall. Tesla has remotely discharged (or removed energy from the battery of) affected Powerwall 2 systems that are online, to prevent overheating, until the replacement is installed. ACCC, Sep 16, 2025. Notice summary: Hazard: Certain third-party lithium-ion battery cells in a subset of Powerwall 2 systems may fail and overheat. Reports of smoking or flames with minor property damage. Remedy: Free replacement. Tesla remotely discharges affected online units. Compensation for lost energy savings considered case by case. | No matched notice |
See these batteries on the comparison chart
Limits
A dash means no figure for it is in the documents cited here. Power stated in kVA (apparent power, the inverter’s volt-ampere rating) is not compared with kW. Tesla documents may state figures for different configurations.